close
close
20 major cities where housing construction is growing fastest

Free access pill

Enjoy free access to the best ideas and insights – selected by our editors.

High Mortgage interest rates in recent years have led to affordability issues for both homebuyers and homebuilders, but with rates in recent weeks mostly decliningSome believe that market conditions will improve for both home seekers and those looking to build a home at a lower price.

Construction Cover recently ranked the major metropolitan areas where housing construction is growing fastest by measuring the change in the value of new housing units approved by permitting authorities between the fourth quarter of 2022 and the fourth quarter of 2023.

Read more: Home prices reach new record high, but growth rate slows

In the five largest metropolises, there was an average change in the value of new residential units of 81.98% between these two periods.

Read more about the metropolitan regions where House building increases the fastest.

Rank metro Percentage change in value of new residential units Total change in value of new residential units Percentage change in new housing units Total change of new residential units
1 Las Vegas-Henderson-North Las Vegas, NV 106.9 44,347,263 USD 69.60% 1,417
2 San Diego-Chula Vista Carlsbad, CA 80.90% 30,338,0625 USD 115.90% 1,759
3 Indianapolis-Carmel-Greenwood, IN 80.00% 45,000,08467 USD 51.10% 1,255
4 Denver-Aurora-CeO Centennial, Co 75.80% 66,35,35,194 USD 70.10% 2,690
5 Memphis, Tennessee, MS, AR 66.30% 8,6637,612 USD 90.70% 450
6 Tucson, Arizona 49.50% 13,6757,676 USD 25.80% 281
7 Nashville-Davidson–Murfreesboro–Franklin, TN 44.40% 37,311,11832 USD 54.10% 1,595
8 Birmingham, Alabama 42.50% 7,8418,073 USD 51.60% 303
9 Riverside-San Bernardino-Ontario, California 37.70% $24,935,201 3.60% 124
10 Sacramento-Roseville-Folsom, California 37.50% 18,8362,960 USD 21.80% 417
11 Phoenix-Mesa-Chandler, AZ 36.20% 69,431,6357 USD 27.10% 2,559
12 Pittsburgh, Pennsylvania 34.70% 7,42,62,685 USD 36.70% 299
13 Richmond, Virginia 33.60% 11,847,2463 USD 27.80% 661
14 Oklahoma City, OK 33.40% 6,48,09,937 USD 22.70% 186
15 Milwaukee-Waukesha, Wisconsin 31.40% 6,32,63,976 USD 52.50% 307
16 Virginia Beach-Chesapeake-Norfolk, VA-NC 30.80% 7,54,75,371 USD 48.40% 484
17 Raleigh-Cary, NC 30.40% 27,8735,249 USD 26.50% 1,236
18 Kansas City, MO-KS 28.30% $12,629,473 20.40% 360
19 Tampa–St. Petersburg Clearwater, FL 26.80% 37,562,252.30 USD -11.40% -874
20 San Jose-Sunnyvale-Santa Clara, CA 26.20% 5,94,84,406 USD 83.00% 526

By Jasper

Leave a Reply

Your email address will not be published. Required fields are marked *